Official World Golf Ranking 2024
Men's Top 200
RK | NAME |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
61 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
125 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
140 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 |
AVG PTS | TOT PTS | EVENTS | PTS LOST | PTS GAIN |
---|---|---|---|---|
16.56 | 745.39 | 45 | -388.79 | 692.91 |
10.83 | 465.61 | 43 | -204.64 | 443.65 |
8.24 | 387.31 | 47 | -291.93 | 308.15 |
6.10 | 280.70 | 46 | -126.49 | 243.66 |
5.96 | 238.53 | 37 | -80.15 | 213.48 |
5.45 | 261.57 | 48 | -167.66 | 220.35 |
5.36 | 241.34 | 45 | -89.50 | 245.14 |
5.04 | 221.80 | 44 | -205.53 | 104.15 |
4.34 | 173.71 | 9 | -36.22 | 179.00 |
4.34 | 225.61 | 54 | -140.20 | 178.94 |
4.29 | 171.64 | 37 | -171.58 | 126.99 |
4.02 | 180.78 | 45 | -117.38 | 148.49 |
4.00 | 207.90 | 52 | -120.64 | 195.40 |
3.94 | 157.60 | 32 | -243.85 | 55.28 |
3.71 | 159.63 | 43 | -95.80 | 134.17 |
3.67 | 190.83 | 59 | -62.98 | 172.19 |
3.57 | 185.79 | 52 | -68.49 | 181.68 |
3.31 | 155.41 | 47 | -116.58 | 131.15 |
3.27 | 130.65 | 36 | -128.41 | 72.67 |
3.26 | 159.66 | 49 | -69.51 | 138.34 |
3.23 | 167.93 | 60 | -53.95 | 146.54 |
3.17 | 164.63 | 57 | -113.74 | 139.90 |
3.09 | 160.46 | 52 | -151.56 | 97.05 |
3.04 | 146.11 | 48 | -131.86 | 127.06 |
2.91 | 151.37 | 54 | -142.54 | 95.32 |
2.84 | 147.59 | 59 | -66.14 | 154.58 |
2.82 | 129.63 | 46 | -161.95 | 78.07 |
2.79 | 142.19 | 51 | -88.13 | 131.04 |
2.73 | 142.16 | 55 | -49.88 | 138.81 |
2.67 | 106.85 | 25 | -19.25 | 126.10 |
2.65 | 127.40 | 48 | -129.97 | 110.55 |
2.65 | 113.98 | 43 | -105.35 | 97.94 |
2.65 | 116.61 | 44 | -92.78 | 83.41 |
2.65 | 137.72 | 57 | -112.68 | 86.08 |
2.64 | 137.38 | 53 | -168.25 | 74.23 |
2.64 | 134.52 | 51 | -69.98 | 128.62 |
2.49 | 119.42 | 48 | -86.38 | 94.68 |
2.46 | 125.39 | 51 | -45.07 | 121.43 |
2.45 | 112.87 | 46 | -65.29 | 88.61 |
2.44 | 127.12 | 53 | -83.99 | 108.18 |
2.42 | 118.67 | 49 | -85.79 | 90.39 |
2.37 | 113.86 | 48 | -80.19 | 77.60 |
2.32 | 111.48 | 48 | -87.63 | 115.44 |
2.31 | 119.98 | 53 | -44.98 | 116.94 |
2.27 | 118.05 | 53 | -72.21 | 85.28 |
2.25 | 117.15 | 54 | -82.17 | 63.04 |
2.24 | 116.31 | 55 | -56.03 | 116.81 |
2.20 | 114.28 | 53 | -12.09 | 110.90 |
2.17 | 112.82 | 64 | -49.82 | 97.50 |
2.14 | 111.44 | 57 | -58.07 | 114.05 |
2.11 | 109.49 | 53 | -65.58 | 94.54 |
2.06 | 96.68 | 47 | -17.80 | 88.18 |
2.03 | 105.66 | 57 | -63.76 | 72.61 |
2.03 | 93.40 | 46 | -120.64 | 60.44 |
2.01 | 102.32 | 51 | -82.61 | 83.73 |
2.00 | 98.13 | 49 | -69.30 | 81.07 |
1.98 | 103.17 | 65 | -75.45 | 68.35 |
1.98 | 99.17 | 50 | -46.61 | 85.63 |
1.95 | 99.25 | 51 | -80.64 | 88.29 |
1.93 | 77.01 | 28 | -97.36 | 87.40 |
1.92 | 99.92 | 56 | -57.90 | 97.94 |
1.92 | 98.00 | 51 | -58.27 | 82.15 |
1.92 | 99.74 | 52 | -52.45 | 95.67 |
1.90 | 98.94 | 58 | -72.72 | 94.71 |
1.74 | 87.00 | 50 | -66.38 | 67.98 |
1.73 | 90.08 | 62 | -47.28 | 65.66 |
1.73 | 76.21 | 44 | -97.38 | 53.07 |
1.72 | 68.71 | 12 | -80.32 | 20.08 |
1.69 | 69.40 | 41 | -33.69 | 75.96 |
1.69 | 87.65 | 60 | -44.21 | 72.48 |
1.68 | 87.22 | 63 | -50.43 | 79.74 |
1.65 | 84.35 | 51 | -50.82 | 71.89 |
1.65 | 75.97 | 46 | -86.90 | 27.51 |
1.63 | 73.18 | 45 | -30.07 | 78.20 |
1.63 | 82.89 | 51 | -69.46 | 62.36 |
1.59 | 82.85 | 57 | -92.34 | 42.25 |
1.59 | 82.78 | 53 | -83.55 | 49.93 |
1.59 | 82.46 | 53 | -49.15 | 69.84 |
1.58 | 82.04 | 55 | -47.13 | 63.38 |
1.55 | 71.10 | 46 | -34.31 | 78.14 |
1.49 | 59.78 | 29 | -10.69 | 59.20 |
1.45 | 75.20 | 60 | -72.51 | 46.16 |
1.43 | 74.42 | 52 | -59.09 | 56.61 |
1.42 | 73.61 | 53 | -53.33 | 64.80 |
1.41 | 73.40 | 60 | -33.12 | 59.12 |
1.36 | 70.95 | 52 | -15.93 | 68.85 |
1.34 | 69.91 | 54 | -48.71 | 51.88 |
1.33 | 69.20 | 67 | -47.01 | 49.13 |
1.33 | 69.13 | 56 | -48.70 | 59.16 |
1.30 | 52.01 | 40 | -70.01 | 22.91 |
1.30 | 51.98 | 23 | -16.86 | 47.04 |
1.30 | 67.38 | 67 | -30.70 | 50.75 |
1.29 | 67.27 | 52 | -27.51 | 62.74 |
1.29 | 67.05 | 54 | -41.83 | 64.29 |
1.28 | 66.76 | 56 | -53.17 | 41.01 |
1.28 | 62.65 | 49 | -31.20 | 48.52 |
1.27 | 66.17 | 56 | -17.68 | 62.56 |
1.27 | 64.63 | 51 | -19.37 | 59.35 |
1.26 | 64.07 | 51 | -21.35 | 61.28 |
1.25 | 65.21 | 65 | -42.26 | 53.48 |
1.25 | 62.55 | 50 | -48.47 | 38.13 |
1.23 | 49.33 | 38 | -8.47 | 48.34 |
1.23 | 63.82 | 63 | -12.95 | 65.63 |
1.22 | 63.52 | 53 | -46.80 | 48.07 |
1.21 | 62.91 | 61 | -48.01 | 53.36 |
1.20 | 62.64 | 59 | -34.58 | 68.65 |
1.20 | 62.41 | 55 | -30.23 | 53.05 |
1.20 | 61.14 | 51 | -21.17 | 49.66 |
1.19 | 58.51 | 49 | -34.90 | 48.89 |
1.18 | 61.20 | 52 | -14.95 | 49.65 |
1.17 | 46.81 | 38 | -21.83 | 41.19 |
1.17 | 60.69 | 60 | -64.07 | 44.02 |
1.15 | 59.77 | 57 | -29.57 | 50.54 |
1.14 | 54.85 | 48 | -15.46 | 56.45 |
1.14 | 59.02 | 53 | -60.37 | 43.50 |
1.13 | 57.69 | 51 | -25.82 | 44.71 |
1.13 | 58.76 | 52 | -42.71 | 41.83 |
1.13 | 55.28 | 49 | -23.81 | 58.16 |
1.12 | 44.70 | 14 | -93.93 | 24.22 |
1.11 | 44.48 | 39 | -15.21 | 36.96 |
1.10 | 55.92 | 51 | -52.80 | 49.91 |
1.09 | 53.39 | 49 | -32.98 | 35.40 |
1.08 | 51.93 | 48 | -15.61 | 43.49 |
1.08 | 56.20 | 56 | -32.14 | 43.08 |
1.06 | 42.53 | 28 | -17.24 | 32.53 |
1.06 | 54.23 | 51 | -33.34 | 37.72 |
1.06 | 45.55 | 43 | -22.83 | 38.15 |
1.04 | 49.11 | 47 | -16.67 | 45.08 |
1.03 | 53.43 | 58 | -35.23 | 42.12 |
1.03 | 53.31 | 54 | -41.44 | 34.83 |
1.02 | 50.04 | 49 | -10.97 | 46.41 |
1.02 | 53.03 | 56 | -38.48 | 37.47 |
1.02 | 53.03 | 57 | -33.05 | 40.31 |
1.02 | 50.91 | 50 | -25.77 | 47.83 |
1.02 | 52.79 | 56 | -59.14 | 45.34 |
1.01 | 40.40 | 14 | -46.70 | 29.48 |
1.00 | 40.16 | 34 | -7.29 | 35.83 |
1.00 | 39.82 | 21 | -35.32 | 22.47 |
0.98 | 50.12 | 51 | -15.79 | 50.16 |
0.97 | 45.56 | 47 | -9.65 | 45.98 |
0.97 | 45.56 | 47 | -18.91 | 43.43 |
0.97 | 50.35 | 55 | -19.83 | 37.25 |
0.97 | 47.36 | 49 | -15.07 | 42.77 |
0.96 | 46.31 | 48 | -27.68 | 30.78 |
0.95 | 49.64 | 54 | -21.72 | 40.46 |
0.95 | 46.36 | 49 | -16.61 | 41.49 |
0.93 | 37.00 | 16 | -39.50 | 24.44 |
0.92 | 36.94 | 7 | -0.96 | 37.90 |
0.92 | 40.28 | 44 | -38.84 | 19.83 |
0.91 | 47.15 | 53 | -28.40 | 33.48 |
0.90 | 36.17 | 21 | -2.65 | 38.72 |
0.90 | 46.83 | 56 | -41.76 | 32.57 |
0.90 | 46.58 | 59 | -29.18 | 45.35 |
0.89 | 35.54 | 35 | -5.84 | 33.51 |
0.88 | 44.79 | 51 | -21.87 | 43.20 |
0.88 | 45.59 | 54 | -36.67 | 33.98 |
0.87 | 45.23 | 53 | -22.59 | 29.81 |
0.87 | 45.06 | 55 | -18.67 | 31.12 |
0.86 | 44.78 | 55 | -26.53 | 36.62 |
0.86 | 42.86 | 50 | -16.12 | 42.86 |
0.85 | 44.43 | 56 | -46.85 | 27.52 |
0.84 | 42.16 | 50 | -26.32 | 26.11 |
0.84 | 43.51 | 64 | -37.98 | 34.56 |
0.84 | 40.14 | 48 | -6.69 | 35.70 |
0.82 | 35.39 | 43 | -18.75 | 31.83 |
0.82 | 42.50 | 57 | -11.54 | 42.50 |
0.82 | 42.46 | 61 | -14.46 | 41.21 |
0.82 | 42.39 | 55 | -19.16 | 36.63 |
0.81 | 35.74 | 44 | -36.38 | 23.01 |
0.81 | 41.35 | 51 | -19.92 | 37.21 |
0.81 | 41.98 | 60 | -46.18 | 33.06 |
0.80 | 41.82 | 55 | -31.83 | 28.34 |
0.80 | 41.65 | 52 | -29.21 | 37.40 |
0.80 | 41.43 | 52 | -26.87 | 30.91 |
0.77 | 40.22 | 52 | -10.88 | 39.17 |
0.77 | 33.18 | 43 | -16.55 | 35.60 |
0.77 | 40.10 | 53 | -27.89 | 22.14 |
0.77 | 40.01 | 56 | -22.20 | 31.86 |
0.77 | 37.65 | 49 | -8.11 | 39.20 |
0.75 | 29.92 | 35 | -8.42 | 27.70 |
0.75 | 38.77 | 54 | -35.79 | 26.65 |
0.74 | 38.66 | 56 | -25.23 | 31.77 |
0.74 | 36.41 | 49 | -16.73 | 28.22 |
0.74 | 38.30 | 53 | -10.14 | 35.69 |
0.73 | 29.37 | 30 | -48.51 | 10.54 |
0.73 | 38.15 | 52 | -22.75 | 27.16 |
0.73 | 37.91 | 53 | -29.81 | 21.90 |
0.73 | 32.05 | 44 | -13.44 | 22.91 |
0.73 | 37.77 | 57 | -50.05 | 16.41 |
0.73 | 31.95 | 44 | -16.24 | 25.14 |
0.72 | 33.34 | 46 | -53.17 | 26.12 |
0.72 | 37.58 | 52 | -18.48 | 31.53 |
0.72 | 36.10 | 50 | -38.96 | 5.49 |
0.72 | 28.81 | 39 | -4.18 | 25.90 |
0.72 | 37.41 | 55 | -39.03 | 20.99 |
0.71 | 36.96 | 56 | -5.67 | 37.79 |
0.71 | 28.39 | 27 | -10.01 | 29.60 |
0.71 | 31.84 | 45 | -11.56 | 26.58 |
0.71 | 28.26 | 26 | -8.70 | 22.99 |
0.71 | 36.01 | 51 | -16.57 | 28.45 |
Last Updated: October 20, 2024