Presidents Cup Standings
Team USA
RK | Name | Points |
---|---|---|
1 | 13,711 | |
2 | 9,674 | |
3 | 6,084 | |
4 | 5,750 | |
5 | 4,866 | |
6 | 4,566 | |
7 | 4,269 | |
8 | 4,214 | |
9 | 4,030 | |
10 | 4,002 | |
11 | 3,887 | |
12 | 3,857 | |
13 | 3,635 | |
14 | 3,619 | |
15 | 3,263 | |
16 | 3,182 | |
17 | 3,159 | |
18 | 3,086 | |
19 | 3,081 | |
20 | 2,960 | |
21 | 2,944 | |
22 | 2,820 | |
23 | 2,557 | |
24 | 2,518 | |
25 | 2,450 |
Last Updated: October 27, 2024
International Team
RK | Name | Points |
---|---|---|
1 | 5.49 | |
2 | 3.36 | |
3 | 3.36 | |
4 | 3.31 | |
5 | 2.97 | |
6 | 2.83 | |
7 | 2.60 | |
8 | 2.54 | |
9 | 2.48 | |
10 | 2.36 | |
11 | 2.29 | |
12 | 2.25 | |
13 | 2.25 | |
14 | 2.25 | |
15 | 1.86 | |
16 | 1.82 | |
17 | 1.79 | |
18 | 1.74 | |
19 | 1.65 | |
20 | 1.47 | |
21 | 1.44 | |
22 | 1.28 | |
23 | 1.24 | |
24 | 1.21 | |
25 | 1.07 |
Last Updated: October 20, 2024