Win Probability
According to ESPN Analytics
Game Information
Huntington Bank Field
1:00 PM, October 27, 2024Coverage: CBS
Cleveland, OH
Attendance: 67,431
- Referees:
- Dino Paganelli
- Dyrol Prioleau
- Jeff Seeman
- Boris Cheek
- Shawn Smith
- Alex Moore
- Jay Bilbo
Video Highlights
- 0:45
Lamar Jackson slams helmet after Browns stop Ravens on final play
- 0:27
Browns take the lead late with a Cedric Tillman 38-yard TD
- 0:26
Zay Flowers' big gain sets up Derrick Henry's go-ahead TD
- 0:16
Browns Jeremiah Owusu-Koramoah carted off after injury in 3rd quarter
- 0:21
Browns answer right back with a Cedric Tillman 22-yard TD
Scoring Summary
1st Quarter | BAL | CLE | |
---|---|---|---|
FG 0:37 Dustin Hopkins 28 Yd Field Goal 14 plays, 81 yards, 8:08 | 0 | 3 |
2nd Quarter | BAL | CLE | |
---|---|---|---|
FG 11:51 Justin Tucker 49 Yd Field Goal 7 plays, 40 yards, 3:46 | 3 | 3 | |
FG 3:41 Dustin Hopkins 33 Yd Field Goal 10 plays, 52 yards, 5:39 | 3 | 6 | |
TD 0:27 Nelson Agholor 11 Yd pass from Lamar Jackson (Justin Tucker Kick) 2 plays, 25 yards, 0:41 | 10 | 6 |
3rd Quarter | BAL | CLE | |
---|---|---|---|
TD 10:46 David Njoku 23 Yd pass from Jameis Winston (Dustin Hopkins Kick) 8 plays, 70 yards, 4:14 | 10 | 13 | |
TD 4:42 Mark Andrews 7 Yd pass from Lamar Jackson (Justin Tucker Kick) 6 plays, 62 yards, 2:59 | 17 | 13 | |
TD 2:01 Cedric Tillman 22 Yd pass from Jameis Winston (Dustin Hopkins Kick) 6 plays, 72 yards, 2:41 | 17 | 20 |
4th Quarter | BAL | CLE | |
---|---|---|---|
FG 4:55 Dustin Hopkins 48 Yd Field Goal 8 plays, 32 yards, 4:11 | 17 | 23 | |
TD 2:36 Derrick Henry 2 Yd Run (Justin Tucker Kick) 6 plays, 91 yards, 2:19 | 24 | 23 | |
TD 0:59 Cedric Tillman 38 Yd pass from Jameis Winston (Two-Point Pass Conversion Failed) 9 plays, 69 yards, 1:37 | 24 | 29 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 5 | 2 | 0 | .714 | 161 | 101 |
Baltimore | 5 | 3 | 0 | .625 | 242 | 209 |
Cincinnati | 3 | 5 | 0 | .375 | 195 | 203 |
Cleveland | 2 | 6 | 0 | .250 | 138 | 186 |