Win Probability
According to ESPN Analytics
Game Information
Pratt & Whitney Stadium
3:30 PM, October 26, 2024Coverage: CBSSN
East Hartford, CT
Attendance: 23,711
Video Highlights
- 0:25
Camryn Edwards adds to UConn's lead with a 4-yard TD
- 0:36
Durell Robinson takes off for a 68-yard Huskies TD
- 0:45
Quinton Jackson goes all the way for a 100-yard Rice kick-return TD
Scoring Summary
1st Quarter | RICE | CONN | |
---|---|---|---|
FG 2:35 Tim Horn 23 Yd Field Goal 5 plays, 20 yards, 2:13 | 3 | 0 |
3rd Quarter | RICE | CONN | |
---|---|---|---|
TD 7:02 Durell Robinson 68 Yd Run (Chris Freeman Kick) 1 play, 68 yards, 0:10 | 3 | 7 |
4th Quarter | RICE | CONN | |
---|---|---|---|
TD 10:15 Cam Edwards 4 Yd Run (Chris Freeman Kick) 7 plays, 72 yards, 3:52 | 3 | 14 | |
FG 3:40 Chris Freeman 30 Yd Field Goal 9 plays, 31 yards, 4:54 | 3 | 17 | |
TD 3:28 Quinton Jackson 100 Yd Kickoff Return (Tim Horn Kick) 9 plays, 31 yards, 4:54 | 10 | 17 |
Data is currently unavailable.
2024 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Army | 6-0 | 7-0 |
Navy | 4-0 | 6-1 |
Tulane | 4-0 | 6-2 |
Memphis | 3-1 | 7-1 |
Charlotte | 2-2 | 3-5 |
North Texas | 2-2 | 5-3 |
East Carolina | 2-2 | 4-4 |
South Florida | 1-2 | 3-4 |
Temple | 1-3 | 2-6 |
Tulsa | 1-3 | 3-5 |
Rice | 1-3 | 2-6 |
UTSA | 1-3 | 3-5 |
Florida Atlantic | 0-3 | 2-5 |
UAB | 0-4 | 1-6 |
2024 FBS Independents Standings
Team | CONF | OVR |
---|---|---|
Notre Dame | 0-0 | 7-1 |
UConn | 0-0 | 5-3 |
Massachusetts | 0-0 | 2-6 |