Win Probability
According to ESPN Analytics
Game Information
SoFi Stadium
4:05 PM, October 27, 2024Coverage: FOX
Inglewood, CA
Attendance: 70,240
- Referees:
- Barry Anderson
- Derick Bowers
- Greg Meyer
- Tab Slaughter
- Dale Shaw
- John Jenkins
- Alan Eck
Video Highlights
- 0:40
Ladd McConkey turns on the afterburners for 60-yard TD
- 0:27
Tempers flare after Saints DE wraps up Justin Herbert
- 0:30
Ladd McConkey climbs the ladder for his 2nd TD of the game
- 0:19
Taysom Hill brings the boom for a Saints safety
- 0:16
J.K. Dobbins spins into the end zone for a Chargers TD
Scoring Summary
1st Quarter | NO | LAC | |
---|---|---|---|
SF 10:20 Taysom Hill Safety 4 plays, -20 yards, 0:55 | 2 | 0 |
2nd Quarter | NO | LAC | |
---|---|---|---|
FG 14:55 Cameron Dicker 46 Yd Field Goal 6 plays, 56 yards, 2:43 | 2 | 3 | |
TD 1:37 J.K. Dobbins 1 Yd Run (Cameron Dicker PAT failed) 15 plays, 90 yards, 8:07 | 2 | 9 | |
FG 0:05 Blake Grupe 40 Yd Field Goal 9 plays, 48 yards, 1:32 | 5 | 9 |
3rd Quarter | NO | LAC | |
---|---|---|---|
TD 8:48 Ladd McConkey 60 Yd pass from Justin Herbert (Cameron Dicker Kick) 2 plays, 61 yards, 0:48 | 5 | 16 | |
FG 1:05 Blake Grupe 43 Yd Field Goal 8 plays, 45 yards, 3:45 | 8 | 16 |
4th Quarter | NO | LAC | |
---|---|---|---|
FG 11:55 Cameron Dicker 29 Yd Field Goal 7 plays, 55 yards, 4:10 | 8 | 19 | |
TD 3:22 Ladd McConkey 9 Yd pass from Justin Herbert (Cameron Dicker Kick) 9 plays, 66 yards, 3:23 | 8 | 26 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 5 | 3 | 0 | .625 | 194 | 195 |
Tampa Bay | 4 | 4 | 0 | .500 | 235 | 213 |
New Orleans | 2 | 6 | 0 | .250 | 185 | 206 |
Carolina | 1 | 7 | 0 | .125 | 124 | 271 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 7 | 0 | 0 | 1.000 | 173 | 123 |
Denver | 5 | 3 | 0 | .625 | 173 | 120 |
Los Angeles | 4 | 3 | 0 | .571 | 132 | 91 |
Las Vegas | 2 | 6 | 0 | .250 | 144 | 210 |