2-6, 1-3 Conference
34
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TEM | 14 | 7 | 7 | 6 | 34 |
ECU | 13 | 14 | 29 | 0 | 56 |
4-4, 2-2 Conference
56
Win Probability
According to ESPN Analytics
Game Information
Dowdy-Ficklen Stadium
2:00 PM, October 26, 2024Coverage: ESPN+
Greenville, NC
Attendance: 33,744
Video Highlights
- 0:26
End Zone! Rahjai Harris scores 4-yard rushing touchdown
- 1:54
Temple Owls vs. East Carolina Pirates: Full Highlights
- 0:48
Ja'Marley Riddle had an interception vs. Temple
- 0:48
Ja'Marley Riddle had an interception vs. Temple
- 0:21
Jaden Mckenzie had an interception vs. Temple
Scoring Summary
1st Quarter | TEM | ECU | |
---|---|---|---|
TD 13:33 Anthony Smith 42 Yd pass from Katin Houser (Noah Perez Kick) 4 plays, 52 yards, 1:00 | 0 | 7 | |
TD 8:04 Evan Simon 1 Yd Run (Maddux Trujillo Kick) 10 plays, 75 yards, 5:29 | 7 | 7 | |
TD 4:18 Jhari Patterson 17 Yd pass from Katin Houser (Noah Perez PAT failed) 10 plays, 61 yards, 3:40 | 7 | 13 | |
TD 3:22 Ashton Allen 60 Yd pass from Evan Simon (Maddux Trujillo Kick) 3 plays, 73 yards, 0:51 | 14 | 13 |
2nd Quarter | TEM | ECU | |
---|---|---|---|
TD 9:39 Ashton Allen 27 Yd pass from Evan Simon (Maddux Trujillo Kick) 3 plays, 38 yards, 0:57 | 21 | 13 | |
TD 6:29 Winston Wright Jr. 9 Yd pass from Katin Houser (Andrew Conrad Kick) 8 plays, 75 yards, 3:10 | 21 | 20 | |
TD 0:08 Chase Sowell 45 Yd pass from Katin Houser (Andrew Conrad Kick) 3 plays, 60 yards, 0:19 | 21 | 27 |
3rd Quarter | TEM | ECU | |
---|---|---|---|
TD 13:30 Rahjai Harris 4 Yd Run (Katin Houser Pass to Tyler Savage for Two-Point Conversion) 4 plays, 62 yards, 1:23 | 21 | 35 | |
TD 6:25 Landon Morris 25 Yd pass from Evan Simon (Maddux Trujillo Kick) 13 plays, 79 yards, 6:59 | 28 | 35 | |
TD 5:01 Marlon Gunn Jr. 7 Yd Run (Andrew Conrad Kick) 4 plays, 75 yards, 1:24 | 28 | 42 | |
TD 4:44 Ja'Marley Riddle 55 Yd Interception Return (Andrew Conrad Kick) | 28 | 49 | |
TD 3:39 Yannick Smith 16 Yd pass from Katin Houser (Andrew Conrad Kick) 2 plays, 20 yards, 0:34 | 28 | 56 |
4th Quarter | TEM | ECU | |
---|---|---|---|
TD 14:10 Terrez Worthy 7 Yd Run (Two-Point Pass Conversion Failed) 11 plays, 75 yards, 4:29 | 34 | 56 |
Data is currently unavailable.
2024 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Army | 6-0 | 7-0 |
Navy | 4-0 | 6-1 |
Tulane | 4-0 | 6-2 |
Memphis | 3-1 | 7-1 |
Charlotte | 2-2 | 3-5 |
North Texas | 2-2 | 5-3 |
East Carolina | 2-2 | 4-4 |
South Florida | 1-2 | 3-4 |
Temple | 1-3 | 2-6 |
Tulsa | 1-3 | 3-5 |
Rice | 1-3 | 2-6 |
UTSA | 1-3 | 3-5 |
Florida Atlantic | 0-3 | 2-5 |
UAB | 0-4 | 1-6 |