6-2, 4-0 Conference
45
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TULN | 21 | 10 | 14 | 0 | 45 |
UNT | 3 | 14 | 7 | 13 | 37 |
5-3, 2-2 Conference
37
Win Probability
According to ESPN Analytics
Game Information
DATCU Stadium
12:00 PM, October 26, 2024Coverage: ESPN2
Denton, TX
Attendance: 23,138
Video Highlights
- 0:22
Yulkeith Brown scores 30-yard receiving touchdown vs. North Texas
- 1:58
Tulane Green Wave vs. North Texas Mean Green: Full Highlights
- 0:16
Chandler Morris airs it out for 10-yard touchdown pass
- 0:37
Dickson Agu had an interception vs. North Texas
- 0:19
Darian Mensah airs it out for 14-yard touchdown pass
Scoring Summary
1st Quarter | TULN | UNT | |
---|---|---|---|
TD 7:50 Mario Williams 9 Yd pass from Darian Mensah (Jacob Barnes Kick) 7 plays, 44 yards, 3:46 | 7 | 0 | |
FG 4:12 Kali Nguma 43 Yd Field Goal 9 plays, 60 yards, 3:33 | 7 | 3 | |
TD 2:07 Yulkeith Brown 30 Yd pass from Darian Mensah (Jacob Barnes Kick) 4 plays, 75 yards, 2:05 | 14 | 3 | |
TD 1:16 Ty Thompson 17 Yd Run (Jacob Barnes Kick) 2 plays, 28 yards, 0:44 | 21 | 3 |
2nd Quarter | TULN | UNT | |
---|---|---|---|
TD 10:01 Damon Ward Jr. 26 Yd pass from Chandler Morris (Kali Nguma Kick) 5 plays, 57 yards, 2:08 | 21 | 10 | |
TD 5:50 Makhi Hughes 2 Yd Run (Jacob Barnes Kick) 7 plays, 68 yards, 4:11 | 28 | 10 | |
TD 1:22 DT Sheffield 30 Yd pass from Chandler Morris (Kali Nguma Kick) 4 plays, 47 yards, 0:43 | 28 | 17 | |
FG 0:28 Jacob Barnes 47 Yd Field Goal 6 plays, 43 yards, 0:53 | 31 | 17 |
3rd Quarter | TULN | UNT | |
---|---|---|---|
TD 8:06 Alex Bauman 14 Yd pass from Darian Mensah (Jacob Barnes PAT failed) 7 plays, 72 yards, 3:44 | 37 | 17 | |
TD 5:55 Chandler Morris 20 Yd Run (Kali Nguma Kick) 7 plays, 75 yards, 2:11 | 37 | 24 | |
TD 3:02 Yulkeith Brown 11 Yd Run (Darian Mensah Pass to Yulkeith Brown for Two-Point Conversion) 1 play, 11 yards, 0:05 | 45 | 24 |
4th Quarter | TULN | UNT | |
---|---|---|---|
TD 4:23 Makenzie McGill II 2 Yd Run (Two-Point Pass Conversion Failed) 19 plays, 80 yards, 7:20 | 45 | 30 | |
TD 0:41 Damon Ward Jr. 10 Yd pass from Chandler Morris (Kali Nguma Kick) 11 plays, 90 yards, 1:47 | 45 | 37 |
Data is currently unavailable.
2024 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Army | 6-0 | 7-0 |
Navy | 4-0 | 6-1 |
Tulane | 4-0 | 6-2 |
Memphis | 3-1 | 7-1 |
Charlotte | 2-2 | 3-5 |
North Texas | 2-2 | 5-3 |
East Carolina | 2-2 | 4-4 |
South Florida | 1-2 | 3-4 |
Temple | 1-3 | 2-6 |
Tulsa | 1-3 | 3-5 |
Rice | 1-3 | 2-6 |
UTSA | 1-3 | 3-5 |
Florida Atlantic | 0-3 | 2-5 |
UAB | 0-4 | 1-6 |