3-5, 1-3 Conference
45
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTSA | 14 | 21 | 7 | 3 | 45 |
TLSA | 0 | 7 | 17 | 22 | 46 |
3-5, 1-3 Conference
46
Win Probability
According to ESPN Analytics
Game Information
Chapman Stadium
3:30 PM, October 26, 2024Coverage: ESPN+
Tulsa, OK
Video Highlights
- 0:17
Kamdyn Benjamin scores 4-yard receiving touchdown vs. UTSA
- 1:59
UTSA Roadrunners vs. Tulsa Golden Hurricane: Full Highlights
- 0:26
Owen McCown throws 5-yard touchdown pass to Willie McCoy
- 0:36
Amieh Williams crosses goal line for a defensive touchdown
- 0:29
Daemian Wimberly crosses goal line for a defensive touchdown
Scoring Summary
1st Quarter | UTSA | TLSA | |
---|---|---|---|
TD 9:35 Oscar Cardenas 9 Yd pass from Owen McCown (Tate Sandell Kick) 9 plays, 46 yards, 3:28 | 7 | 0 | |
TD 1:57 Chris Carpenter 69 Yd pass from Owen McCown (Tate Sandell Kick) 2 plays, 72 yards, 0:24 | 14 | 0 |
2nd Quarter | UTSA | TLSA | |
---|---|---|---|
TD 13:54 Dan Dishman 23 Yd pass from Owen McCown (Tate Sandell PAT failed) 2 plays, 31 yards, 0:27 | 20 | 0 | |
TD 11:58 Bill Jackson 31 Yd pass from Cooper Legas (Seth Morgan Kick) 6 plays, 75 yards, 1:56 | 20 | 7 | |
TD 9:00 Robert Henry 9 Yd Run (Tate Sandell Kick) 7 plays, 75 yards, 2:58 | 27 | 7 | |
TD 1:01 Daemian Wimberly 28 Yd Fumble Return (Owen McCown Pass to Patrick Overmyer for Two-Point Conversion) 2 plays, 3 yards, 0:13 | 35 | 7 |
3rd Quarter | UTSA | TLSA | |
---|---|---|---|
TD 11:52 Amieh Williams 35 Yd Fumble Return (Seth Morgan Kick) 2 plays, -9 yards, 0:37 | 35 | 14 | |
FG 7:59 Seth Morgan 37 Yd Field Goal 5 plays, 36 yards, 1:14 | 35 | 17 | |
TD 5:30 Willie McCoy 5 Yd pass from Owen McCown (Tate Sandell Kick) 7 plays, 75 yards, 2:29 | 42 | 17 | |
TD 4:50 Kamdyn Benjamin 74 Yd pass from Cooper Legas (Seth Morgan Kick) 2 plays, 75 yards, 0:40 | 42 | 24 |
4th Quarter | UTSA | TLSA | |
---|---|---|---|
TD 14:21 Viron Ellison Jr. 4 Yd pass from Cooper Legas (Cooper Legas Run for Two-Point Conversion) 8 plays, 67 yards, 2:49 | 42 | 32 | |
FG 5:21 Tate Sandell 37 Yd Field Goal 14 plays, 61 yards, 6:01 | 45 | 32 | |
TD 2:26 Kamdyn Benjamin 20 Yd pass from Cooper Legas (Seth Morgan Kick) 10 plays, 75 yards, 2:55 | 45 | 39 | |
TD 1:01 Kamdyn Benjamin 4 Yd pass from Cooper Legas (Seth Morgan Kick) 8 plays, 92 yards, 1:01 | 45 | 46 |
Data is currently unavailable.
2024 American Athletic Conference Standings
Team | CONF | OVR |
---|---|---|
Army | 6-0 | 7-0 |
Navy | 4-0 | 6-1 |
Tulane | 4-0 | 6-2 |
Memphis | 3-1 | 7-1 |
Charlotte | 2-2 | 3-5 |
North Texas | 2-2 | 5-3 |
East Carolina | 2-2 | 4-4 |
South Florida | 1-2 | 3-4 |
Temple | 1-3 | 2-6 |
Tulsa | 1-3 | 3-5 |
Rice | 1-3 | 2-6 |
UTSA | 1-3 | 3-5 |
Florida Atlantic | 0-3 | 2-5 |
UAB | 0-4 | 1-6 |