Win Probability
According to ESPN Analytics
Game Information
Warren McGuirk Alumni Stadium
3:30 PM, October 26, 2024Coverage: ESPN+
Amherst, MA
Attendance: 14,374
Video Highlights
- 0:46
T.Y. Harding returns punt 58-yard to the house for UMass
- 1:59
Wagner Seahawks vs. UMass Minutemen: Full Highlights
- 0:52
Te'rai Powell had an interception vs. Wagner
- 0:21
Taisun Phommachanh throws 36-yard touchdown pass to T.Y. Harding
- 0:27
Zachary Ricci had an interception vs. UMass
Scoring Summary
1st Quarter | WAG | MASS | |
---|---|---|---|
TD 10:27 T.Y. Harding 36 Yd pass from Taisun Phommachanh (Jacob Lurie Kick) 4 plays, 92 yards, 1:49 | 0 | 7 |
2nd Quarter | WAG | MASS | |
---|---|---|---|
TD 12:54 Taisun Phommachanh 3 Yd Run (Jacob Lurie Kick) 7 plays, 44 yards, 3:33 | 0 | 14 | |
TD 0:22 Taisun Phommachanh 4 Yd Run (Jacob Lurie Kick) 13 plays, 69 yards, 3:39 | 0 | 21 |
3rd Quarter | WAG | MASS | |
---|---|---|---|
TD 4:52 Andre Hines Jr. 7 Yd Run (Matthew Schwindt Kick) 15 plays, 75 yards, 10:08 | 7 | 21 |
4th Quarter | WAG | MASS | |
---|---|---|---|
TD 7:58 T.Y. Harding 58 Yd Punt Return (Jacob Lurie Kick) 3 plays, 3 yards, 2:51 | 7 | 28 | |
TD 2:15 Brandon Campbell 4 Yd Run (Jacob Lurie Kick) 5 plays, 44 yards, 2:59 | 7 | 35 |
Data is currently unavailable.
2024 Northeast Conference Standings
Team | CONF | OVR |
---|---|---|
Robert Morris | 4-0 | 5-3 |
Duquesne | 3-0 | 5-2 |
Wagner | 2-1 | 4-5 |
Central Connecticut | 2-1 | 3-5 |
Long Island University | 2-2 | 2-7 |
Stonehill | 1-2 | 1-6 |
Mercyhurst | 0-2 | 2-6 |
St. Francis (PA) | 0-4 | 2-6 |
2024 FBS Independents Standings
Team | CONF | OVR |
---|---|---|
Notre Dame | 0-0 | 7-1 |
UConn | 0-0 | 5-3 |
Massachusetts | 0-0 | 2-6 |