Win Probability
According to ESPN Analytics
Game Information
Peden Stadium
12:00 PM, October 26, 2024Coverage: CBSSN
Athens, OH
Attendance: 16,048
Scoring Summary
1st Quarter | BUFF | OHIO | |
---|---|---|---|
FG 1:38 Gianni Spetic 23 Yd Field Goal 11 plays, 65 yards, 5:38 | 0 | 3 |
2nd Quarter | BUFF | OHIO | |
---|---|---|---|
TD 12:47 Messiah Burch 27 Yd Run (Upton Bellenfant Kick) 8 plays, 75 yards, 3:51 | 7 | 3 | |
TD 8:21 Rickey Hunt Jr. 46 Yd Run (Gianni Spetic Kick) 9 plays, 80 yards, 4:21 | 7 | 10 | |
TD 6:12 Coleman Owen 65 Yd pass from Parker Navarro (Gianni Spetic Kick) 2 plays, 73 yards, 0:52 | 7 | 17 | |
FG 3:23 Upton Bellenfant 40 Yd Field Goal 7 plays, 53 yards, 2:49 | 10 | 17 | |
TD 1:03 Coleman Owen 13 Yd pass from Parker Navarro (Gianni Spetic Kick) 7 plays, 75 yards, 2:20 | 10 | 24 |
3rd Quarter | BUFF | OHIO | |
---|---|---|---|
TD 6:19 Nolan McCormick 2 Yd Run (Gianni Spetic Kick) 6 plays, 80 yards, 3:05 | 10 | 31 | |
TD 2:38 Victor Snow 21 Yd pass from C.J. Ogbonna (Two-Point Pass Conversion Failed) 11 plays, 75 yards, 3:41 | 16 | 31 | |
D2P 2:38 Kadin Schmitz Defensive PAT Conversion | 16 | 33 |
4th Quarter | BUFF | OHIO | |
---|---|---|---|
TD 12:15 Coleman Owen 22 Yd Run (Gianni Spetic Kick) 6 plays, 57 yards, 2:41 | 16 | 40 | |
TD 11:58 Shay Taylor 30 Yd Interception Return (Gianni Spetic Kick) | 16 | 47 |
Data is currently unavailable.
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Western Michigan | 4-0 | 5-3 |
Miami (OH) | 3-1 | 4-4 |
Ohio | 3-1 | 5-3 |
Bowling Green | 3-1 | 4-4 |
Buffalo | 2-2 | 4-4 |
Eastern Michigan | 2-2 | 5-3 |
Toledo | 2-2 | 5-3 |
Ball State | 2-2 | 3-5 |
Northern Illinois | 1-3 | 4-4 |
Central Michigan | 1-3 | 3-5 |
Akron | 1-3 | 2-6 |
Kent State | 0-4 | 0-8 |