ColemanOwen
- Ohio Bobcats
- #6
- Wide Receiver
- ClassSenior
- HT/WT5' 11", 191 lbs
- BirthplaceGilbert, AZ
- StatusActive
Switch Player
Ohio Quick Links
NCAA Football Quick Links
Previous Game
Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 6 | 146 | 24.3 | 2 | 65 | 1 | 22 | 22.0 | 1 | 22 | 0 | 0 |
Conf | 19 | 336 | 17.7 | 5 | 75 | 1 | 22 | 22.0 | 1 | 22 | 0 | 0 |
Oct | 13 | 206 | 15.8 | 3 | 65 | 1 | 22 | 22.0 | 1 | 22 | 0 | 0 |
Home | 23 | 421 | 18.3 | 4 | 75 | 1 | 22 | 22.0 | 1 | 22 | 0 | 0 |
Splits are updated nightly
Career Stats
Stats |
---|
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 672 | 15.3 | 5 | 75 | 1 | 22 | 22.0 | 1 | 22 | 0 | 0 |
54 | 649 | 12.0 | 5 | 49 | 2 | 11 | 5.5 | 0 | 10 | 0 | 0 |
62 | 703 | 11.3 | 4 | 52 | 2 | 11 | 5.5 | 0 | 8 | 0 | 0 |
43 | 712 | 16.6 | 6 | 80 | 2 | -3 | -1.5 | 0 | 2 | 0 | 0 |
16 | 215 | 13.4 | 2 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 19 | 9.5 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News
Find Tickets
Buy Ohio tickets with VividSeats
2024 MAC Standings
Team | CONF | OVR |
---|---|---|
Western Michigan | 4-0 | 5-3 |
Miami (OH) | 3-1 | 4-4 |
Ohio | 3-1 | 5-3 |
Bowling Green | 3-1 | 4-4 |
Buffalo | 2-2 | 4-4 |
Eastern Michigan | 2-2 | 5-3 |
Toledo | 2-2 | 5-3 |
Ball State | 2-2 | 3-5 |
Northern Illinois | 1-3 | 4-4 |
Central Michigan | 1-3 | 3-5 |
Akron | 1-3 | 2-6 |
Kent State | 0-4 | 0-8 |