3-5, 0-5 Conference
28
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OKST | 3 | 14 | 3 | 8 | 28 |
BAY | 3 | 14 | 7 | 14 | 38 |
4-4, 2-3 Conference
38
Win Probability
According to ESPN Analytics
Game Information
McLane Stadium
3:30 PM, October 26, 2024Coverage: ESPN+
Waco, TX
Attendance: 44,987
Video Highlights
- 0:22
Hal Presley makes impressive 53-yard reception
- 0:25
Ashtyn Hawkins makes the grab for 33-yard receiving touchdown
- 0:19
Sawyer Robertson scores 41-yard rushing touchdown
- 0:18
Ollie Gordon scores 3-yard rushing touchdown
- 0:42
Dawson Pendergrass scores 55-yard rushing touchdown
Scoring Summary
1st Quarter | OKST | BAY | |
---|---|---|---|
FG 10:00 Logan Ward 45 Yd Field Goal 7 plays, 32 yards, 2:39 | 3 | 0 | |
FG 5:55 Isaiah Hankins 30 Yd Field Goal 10 plays, 74 yards, 3:59 | 3 | 3 |
2nd Quarter | OKST | BAY | |
---|---|---|---|
TD 12:42 Hal Presley 12 Yd pass from Sawyer Robertson (Isaiah Hankins Kick) 4 plays, 99 yards, 1:36 | 3 | 10 | |
TD 9:22 Brennan Presley 33 Yd pass from Alan Bowman (Logan Ward Kick) 7 plays, 75 yards, 3:20 | 10 | 10 | |
TD 6:28 Matthew Klopfenstein 1 Yd pass from Sawyer Robertson (Isaiah Hankins Kick) 6 plays, 73 yards, 2:48 | 10 | 17 | |
TD 0:18 Ollie Gordon II 2 Yd Run (Logan Ward Kick) 10 plays, 64 yards, 3:06 | 17 | 17 |
3rd Quarter | OKST | BAY | |
---|---|---|---|
TD 8:32 Ashtyn Hawkins 33 Yd pass from Sawyer Robertson (Isaiah Hankins Kick) 3 plays, 57 yards, 0:59 | 17 | 24 | |
FG 2:49 Logan Ward 26 Yd Field Goal 9 plays, 75 yards, 5:37 | 20 | 24 |
4th Quarter | OKST | BAY | |
---|---|---|---|
TD 8:55 Sawyer Robertson 41 Yd Run (Isaiah Hankins Kick) 8 plays, 95 yards, 3:18 | 20 | 31 | |
TD 4:51 Ollie Gordon II 3 Yd Run (Ollie Gordon II Pass to Brennan Presley for Two-Point Conversion) 11 plays, 75 yards, 4:04 | 28 | 31 | |
TD 3:06 Dawson Pendergrass 55 Yd Run (Isaiah Hankins Kick) 4 plays, 75 yards, 1:45 | 28 | 38 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-0 | 7-0 |
Kansas State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
TCU | 3-2 | 5-3 |
Texas Tech | 3-2 | 5-3 |
Cincinnati | 3-2 | 5-3 |
West Virginia | 3-2 | 4-4 |
Arizona State | 2-2 | 5-2 |
Baylor | 2-3 | 4-4 |
Houston | 2-3 | 3-5 |
Arizona | 1-4 | 3-5 |
Utah | 1-4 | 4-4 |
UCF | 1-4 | 3-5 |
Kansas | 1-4 | 2-6 |
Oklahoma State | 0-5 | 3-5 |