Win Probability
According to ESPN Analytics
Game Information
EverBank Stadium
1:00 PM, October 27, 2024Coverage: FOX
Jacksonville, FL
Attendance: 65,618
- Referees:
- Tom Stephan
- Paul King
- Brad Freeman
- Jabir Walker
- Land Clark
- Dominique Pender
- Jeff Hutcheon
Video Highlights
- 0:35
Packers' Brandon McManus kicks game-winning FG for 2nd week in a row
- 0:21
Jordan Love injured after taking hit
- 0:22
Josh Jacobs gets the Packers on the board with a TD
- 0:24
Trevor Lawrence muscles into the end zone for TD
- 0:22
Brian Thomas Jr. makes juggling catch in end zone for TD
Scoring Summary
2nd Quarter | GB | JAX | |
---|---|---|---|
TD 11:31 Josh Jacobs 3 Yd Run (Brandon McManus Kick) 3 plays, 28 yards, 1:25 | 7 | 0 | |
FG 6:03 Brandon McManus 31 Yd Field Goal 6 plays, 67 yards, 3:21 | 10 | 0 | |
TD 2:37 Trevor Lawrence 6 Yd Run (Cam Little Kick) 6 plays, 70 yards, 3:26 | 10 | 7 | |
FG 0:54 Brandon McManus 38 Yd Field Goal 10 plays, 51 yards, 1:43 | 13 | 7 | |
FG 0:03 Cam Little 39 Yd Field Goal 6 plays, 53 yards, 0:51 | 13 | 10 |
3rd Quarter | GB | JAX | |
---|---|---|---|
TD 5:10 Brian Thomas Jr. 14 Yd pass from Trevor Lawrence (Cam Little Kick) 10 plays, 93 yards, 5:33 | 13 | 17 | |
TD 0:21 Josh Jacobs 38 Yd Run (Brandon McManus Kick) 8 plays, 80 yards, 4:49 | 20 | 17 |
4th Quarter | GB | JAX | |
---|---|---|---|
TD 14:06 Tucker Kraft 3 Yd pass from Malik Willis (Brandon McManus Kick) 2 plays, 5 yards, 0:40 | 27 | 17 | |
FG 5:36 Cam Little 47 Yd Field Goal 8 plays, 51 yards, 4:04 | 27 | 20 | |
TD 1:48 Evan Engram 14 Yd pass from Trevor Lawrence (Cam Little Kick) 8 plays, 87 yards, 2:02 | 27 | 27 | |
FG 0:00 Brandon McManus 24 Yd Field Goal 7 plays, 64 yards, 1:48 | 30 | 27 |
Data is currently unavailable.
2024 NFC North Standings
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 2 | 0 | .750 | 188 | 179 |
Indianapolis | 4 | 4 | 0 | .500 | 175 | 172 |
Jacksonville | 2 | 6 | 0 | .250 | 172 | 224 |
Tennessee | 1 | 6 | 0 | .143 | 120 | 196 |