TrevorLawrence
- Jacksonville Jaguars
- #16
- Quarterback
- HT/WT6' 6", 220 lbs
- Birthdate10/6/1999 (25)
- College
- Draft Info2021: Rd 1, Pk 1 (JAX)
- StatusActive
Previous Game
Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|---|
This Game | 21 | 32 | 65.6 | 308 | 9.6 | 2 | 1 | 33 | 104.7 |
Oct | 66 | 89 | 74.2 | 798 | 9.0 | 5 | 2 | 85 | 110.6 |
vs AFC | 108 | 176 | 61.4 | 1,293 | 7.3 | 7 | 2 | 85 | 92.4 |
Home | 57 | 84 | 67.9 | 784 | 9.3 | 3 | 1 | 85 | 104.5 |
2024 Passing
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
152 | 243 | 62.6 | 1,835 | 7.6 | 11 | 4 | 85 | 93.9 |
323 | 516 | 62.6 | 3,899 | 7.6 | 23 | 9 | 85 | 93.9 |
105 | 160 | 66.6 | 1,145 | 7.4 | 8 | 3 | 85 | 97.5 |
1247 | 1961 | 63.6 | 13,297 | 6.8 | 67 | 42 | 85 | 85.8 |
Recent Games
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/27 | vsGB | L | 21 | 32 | 308 | 65.6 | 9.6 | 2 | 1 | 33 | 1 | 104.7 | 79.0 |
Sun 10/20 | vsNE | W | 15 | 20 | 193 | 75.0 | 9.7 | 1 | 0 | 58 | 0 | 121.5 | 95.2 |
NFL London Games | |||||||||||||
Sun 10/13 | vsCHI | L | 23 | 35 | 234 | 65.7 | 6.7 | 2 | 1 | 24 | 3 | 91.8 | 67.8 |
NFL London Games | |||||||||||||
Sun 10/6 | vsIND | W | 28 | 34 | 371 | 82.4 | 10.9 | 2 | 1 | 85 | 0 | 119.5 | 81.9 |
Sun 9/29 | @HOU | L | 18 | 33 | 169 | 54.6 | 5.1 | 2 | 0 | 32 | 1 | 89.1 | 46.4 |
Fantasy Football
News: 6 hours agoLawrence completed 21 of 32 pass attempts for 308 yards, two touchdowns and one interception while rushing four times for 10 yards and a third touchdown (one fumble lost) in Sunday's 30-27 loss to Green Bay.
Spin: Lawrence recorded his first game with three touchdowns this season, but it also came at the cost of his first two-turnover contest. The 2021 first overall pick has quietly been solid through seven weeks, producing an 11:4 TD:INT ratio for a flailing Jaguars squad. Lawrence will always intrigue with his physical tools and upside, but he should be considered a mid-tier fantasy option heading into a Week 9 matchup against the Eagles.
ESPN Fantasy Projection: Even as we enter the fourth season of Lawrence's career, it's unclear what type of fantasy producer he truly is. Lawrence finished 17th in per-game fantasy production in 2023. Last year also marked the second straight season he finished strong, as the former top pick was sixth among QBs in fantasy points per game from Week 11 on. Gone is last season's leading receiver in Calvin Ridley, but the team still has some savvy skill players to support a return to relevance for the Lawrence in Year 4. While he is talented as a runner, a lack of designed rushing plays and a greater reliance on pocket production has him understandably positioned on the fringes of QB1 and QB2 status as 2024 fantasy drafts approach. It will only take a middle-to-late-round pick to find out if Lawrence can sustain a full season of special production.
Latest Videos
Trevor Lawrence muscles into the end zone for TD
Find Tickets
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 2 | 0 | .750 | 188 | 179 |
Indianapolis | 4 | 4 | 0 | .500 | 175 | 172 |
Jacksonville | 2 | 6 | 0 | .250 | 172 | 224 |
Tennessee | 1 | 6 | 0 | .143 | 120 | 196 |