5-3, 3-2 Conference
34
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TTU | 3 | 14 | 14 | 3 | 34 |
TCU | 14 | 0 | 7 | 14 | 35 |
5-3, 3-2 Conference
35
Win Probability
According to ESPN Analytics
Game Information
Amon G. Carter Stadium
3:30 PM, October 26, 2024Coverage: FOX
Fort Worth, TX
Attendance: 42,144
Video Highlights
- 1:06
Eric McAlister goes 84 yards for a TCU TD and the lead
- 0:28
Texas Tech runs fake FG to perfection for TD
- 0:20
Texas Tech QB Will Hammond keeps it for a TD
- 0:26
DJ Rogers pulls TCU closer with a TD
- 0:36
Coy Eakin drags the feet for a Texas Tech TD
Scoring Summary
1st Quarter | TTU | TCU | |
---|---|---|---|
TD 10:48 Savion Williams 35 Yd Run (Kyle Lemmermann Kick) 9 plays, 75 yards, 4:12 | 0 | 7 | |
FG 1:45 Gino Garcia 38 Yd Field Goal 7 plays, 21 yards, 3:15 | 3 | 7 | |
TD 1:31 Savion Williams 75 Yd pass from Josh Hoover (Kyle Lemmermann Kick) 1 play, 75 yards, 0:14 | 3 | 14 |
2nd Quarter | TTU | TCU | |
---|---|---|---|
TD 13:09 Reese Burkhardt 4 Yd Run (Reese Burkhardt Kick) 4 plays, 4 yards, 0:53 | 10 | 14 | |
TD 10:44 Tahj Brooks 4 Yd Run (Gino Garcia Kick) 3 plays, 59 yards, 0:50 | 17 | 14 |
3rd Quarter | TTU | TCU | |
---|---|---|---|
TD 12:21 Coy Eakin 13 Yd pass from Will Hammond (Reese Burkhardt Kick) 6 plays, 78 yards, 2:33 | 24 | 14 | |
TD 6:33 Will Hammond 4 Yd Run (Gino Garcia Kick) 10 plays, 50 yards, 4:34 | 31 | 14 | |
TD 3:07 Jeremy Payne 1 Yd Run (Kyle Lemmermann Kick) 9 plays, 75 yards, 3:19 | 31 | 21 |
4th Quarter | TTU | TCU | |
---|---|---|---|
FG 11:13 Gino Garcia 24 Yd Field Goal 13 plays, 73 yards, 6:46 | 34 | 21 | |
TD 8:42 DJ Rogers 8 Yd pass from Josh Hoover (Kyle Lemmermann Kick) 6 plays, 75 yards, 2:31 | 34 | 28 | |
TD 5:10 Eric McAlister 84 Yd pass from Josh Hoover (Kyle Lemmermann Kick) 2 plays, 89 yards, 0:36 | 34 | 35 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-0 | 7-0 |
Kansas State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
TCU | 3-2 | 5-3 |
Texas Tech | 3-2 | 5-3 |
Cincinnati | 3-2 | 5-3 |
West Virginia | 3-2 | 4-4 |
Arizona State | 2-2 | 5-2 |
Baylor | 2-3 | 4-4 |
Houston | 2-3 | 3-5 |
Arizona | 1-4 | 3-5 |
Utah | 1-4 | 4-4 |
UCF | 1-4 | 3-5 |
Kansas | 1-4 | 2-6 |
Oklahoma State | 0-5 | 3-5 |