1-7, 0-4 Conference
31
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TROY | 0 | 3 | 21 | 7 | 31 |
ARST | 13 | 10 | 3 | 8 | 34 |
5-3, 3-1 Conference
34
Win Probability
According to ESPN Analytics
Game Information
Centennial Bank Stadium
7:00 PM, October 26, 2024Coverage: ESPN+
Jonesboro, AR
Attendance: 17,162
Video Highlights
- 0:21
Zak Wallace powers over for winning TD for Arkansas State
- 0:19
Unreal tip drill turns into a Troy catch you have to see to believe
- 1:57
Troy Trojans vs. Arkansas State Red Wolves: Full Highlights
- 0:23
Trevian Thomas had an interception vs. Troy
- 0:23
Gerald Green's battling TD gives Trojans late lead
Scoring Summary
1st Quarter | TROY | ARST | |
---|---|---|---|
FG 11:19 Clune Van Andel 22 Yd Field Goal 9 plays, 71 yards, 3:41 | 0 | 3 | |
FG 7:58 Clune Van Andel 19 Yd Field Goal 7 plays, 26 yards, 3:16 | 0 | 6 | |
TD 1:40 Zak Wallace 5 Yd Run (Clune Van Andel Kick) 10 plays, 99 yards, 3:54 | 0 | 13 |
2nd Quarter | TROY | ARST | |
---|---|---|---|
FG 8:20 Scott Taylor Renfroe 38 Yd Field Goal 14 plays, 55 yards, 8:20 | 3 | 13 | |
TD 4:39 Zak Wallace 3 Yd Run (Clune Van Andel Kick) 9 plays, 71 yards, 3:37 | 3 | 20 | |
FG 0:02 Clune Van Andel 39 Yd Field Goal 8 plays, 35 yards, 1:15 | 3 | 23 |
3rd Quarter | TROY | ARST | |
---|---|---|---|
TD 9:44 Damien Taylor 1 Yd Run (Scott Taylor Renfroe Kick) 11 plays, 75 yards, 5:16 | 10 | 23 | |
TD 6:00 Brody Dalton 16 Yd pass from Matthew Caldwell (Scott Taylor Renfroe Kick) 6 plays, 53 yards, 2:36 | 17 | 23 | |
TD 3:34 Peyton Higgins 1 Yd pass from Matthew Caldwell (Scott Taylor Renfroe Kick) 3 plays, 27 yards, 1:08 | 24 | 23 | |
FG 0:49 Clune Van Andel 46 Yd Field Goal 9 plays, 46 yards, 2:45 | 24 | 26 |
4th Quarter | TROY | ARST | |
---|---|---|---|
TD 1:45 Gerald Green 2 Yd Run (Scott Taylor Renfroe Kick) 10 plays, 80 yards, 3:32 | 31 | 26 | |
TD 0:33 Zak Wallace 1 Yd Run (Jaylen Raynor Pass to Corey Rucker for Two-Point Conversion) 9 plays, 75 yards, 1:12 | 31 | 34 |
Data is currently unavailable.
2024 Sun Belt Conference Standings
Team | CONF | OVR |
---|---|---|
Old Dominion | 3-1 | 4-4 |
Georgia Southern | 3-1 | 5-3 |
Marshall | 2-1 | 4-3 |
James Madison | 2-2 | 6-2 |
Coastal Carolina | 1-2 | 4-3 |
App State | 1-3 | 3-4 |
Georgia State | 0-4 | 2-5 |
Team | CONF | OVR |
---|---|---|
Louisiana | 3-0 | 6-1 |
Arkansas State | 3-1 | 5-3 |
South Alabama | 3-1 | 4-4 |
UL Monroe | 3-1 | 5-2 |
Texas State | 2-1 | 4-3 |
Southern Miss | 0-4 | 1-7 |
Troy | 0-4 | 1-7 |