NFL Total QBR - 2024 Season Leaders
Total QBR - All NFL
RK | Name |
---|---|
1 | Josh AllenBUF |
2 | |
3 | Joe BurrowCIN |
4 | Kyler MurrayARI |
5 | |
6 | Jalen HurtsPHI |
7 | |
8 | |
9 | Geno SmithSEA |
10 | |
11 | C.J. StroudHOU |
12 | |
13 | Kirk CousinsATL |
14 | Sam DarnoldMIN |
15 | |
16 | Andy DaltonCAR |
17 | |
18 | |
19 | |
20 | Jared GoffDET |
21 | Bo NixDEN |
22 | |
23 | Dak PrescottDAL |
24 | |
25 | Daniel JonesNYG |
26 | |
27 | |
28 | Will LevisTEN |
29 |
QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|
77.3 | 23.2 | 253 | 41.5 | 30.8 | 10.4 | -3.7 | 0.3 | 78.6 |
75.5 | 26.7 | 340 | 53.8 | 43.5 | 9.3 | -5.4 | 0.9 | 75.3 |
75.5 | 28.1 | 314 | 54.1 | 45.0 | 8.3 | -8.9 | 0.8 | 78.0 |
73.6 | 18.5 | 297 | 40.2 | 28.1 | 10.8 | -4.4 | 1.3 | 70.7 |
73.4 | 21.8 | 262 | 40.5 | 25.4 | 13.6 | -6.1 | 1.4 | 76.4 |
69.6 | 16.5 | 282 | 38.6 | 24.7 | 13.3 | -6.9 | 0.6 | 69.6 |
65.8 | 11.6 | 299 | 33.1 | 25.5 | 6.2 | -6.5 | 1.4 | 63.4 |
61.8 | 5.2 | 276 | 27.8 | 24.3 | 0.0 | -7.0 | 3.5 | 56.6 |
61.6 | 14.1 | 351 | 40.4 | 33.2 | 5.7 | -7.6 | 1.6 | 63.8 |
61.1 | 8.8 | 232 | 28.8 | 13.5 | 13.9 | -4.3 | 1.4 | 63.1 |
60.5 | 8.4 | 290 | 32.2 | 29.9 | 1.4 | -8.7 | 0.9 | 60.2 |
60.5 | 8.8 | 278 | 30.5 | 24.9 | 4.7 | -4.6 | 1.0 | 61.1 |
60.0 | 8.0 | 274 | 31.3 | 33.7 | -3.9 | -5.8 | 1.4 | 60.1 |
58.3 | 4.3 | 256 | 24.2 | 19.7 | 2.5 | -7.7 | 2.0 | 55.9 |
56.3 | 6.3 | 301 | 27.3 | 18.8 | 7.0 | -9.0 | 1.5 | 57.4 |
56.3 | 5.3 | 191 | 18.1 | 17.1 | 0.0 | -2.8 | 1.1 | 59.8 |
55.3 | 4.7 | 233 | 22.0 | 15.6 | 3.3 | -3.2 | 3.2 | 57.1 |
54.6 | 2.7 | 244 | 23.0 | 14.2 | 8.0 | -7.0 | 0.9 | 53.9 |
54.1 | 1.4 | 200 | 17.7 | 19.2 | -1.2 | -4.3 | -0.3 | 52.5 |
53.8 | 3.5 | 226 | 21.4 | 20.8 | 1.0 | -6.8 | -0.4 | 55.4 |
50.0 | 1.7 | 339 | 27.4 | 14.3 | 12.7 | -4.5 | 0.4 | 51.7 |
49.7 | -2.3 | 336 | 26.2 | 22.5 | 1.7 | -8.9 | 2.0 | 47.5 |
48.9 | -2.8 | 273 | 17.6 | 16.5 | 1.0 | -5.2 | 0.2 | 46.3 |
47.5 | 0.1 | 272 | 22.3 | 15.6 | 4.2 | -8.6 | 2.5 | 50.1 |
45.8 | -3.1 | 322 | 23.5 | 20.4 | 1.4 | -7.7 | 1.7 | 46.5 |
44.3 | -3.6 | 202 | 13.4 | 9.3 | 3.3 | -7.4 | 0.7 | 43.8 |
33.0 | -11.3 | 215 | 7.3 | 3.9 | 1.0 | -7.0 | 2.3 | 32.2 |
26.8 | -14.4 | 173 | 0.9 | -1.7 | 2.3 | -6.7 | 0.3 | 23.5 |
23.6 | -23.1 | 299 | 3.0 | 1.7 | 1.5 | -13.8 | -0.2 | 25.1 |
How is Total QBR calculated?