4-4, 1-4 Conference
20
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
RUTG | 3 | 9 | 8 | 0 | 20 |
USC | 14 | 14 | 14 | 0 | 42 |
4-4, 2-4 Conference
42
Win Probability
According to ESPN Analytics
Game Information
Los Angeles Memorial Coliseum
11:00 PM, October 25, 2024Coverage: FOX
Los Angeles, CA
Attendance: 63,404
Scoring Summary
1st Quarter | RUTG | USC | |
---|---|---|---|
TD 9:58 Woody Marks 1 Yd Run (Michael Lantz Kick) 10 plays, 77 yards, 4:56 | 0 | 7 | |
FG 4:10 Jai Patel 26 Yd Field Goal 12 plays, 67 yards, 5:48 | 3 | 7 | |
TD 2:19 Woody Marks 1 Yd Run (Michael Lantz Kick) 4 plays, 20 yards, 1:38 | 3 | 14 |
2nd Quarter | RUTG | USC | |
---|---|---|---|
TD 10:26 Kyle Ford 11 Yd pass from Miller Moss (Michael Lantz Kick) 7 plays, 69 yards, 3:10 | 3 | 21 | |
TD 4:37 Antwan Raymond 3 Yd Run (Jai Patel PAT failed) 11 plays, 75 yards, 5:49 | 9 | 21 | |
TD 1:53 Woody Marks 22 Yd Run (Michael Lantz Kick) 6 plays, 81 yards, 2:38 | 9 | 28 | |
FG 0:00 Jai Patel 20 Yd Field Goal 16 plays, 73 yards, 1:53 | 12 | 28 |
3rd Quarter | RUTG | USC | |
---|---|---|---|
TD 8:11 Christian Dremel 25 Yd pass from Athan Kaliakmanis (Chris Long Pass to Athan Kaliakmanis for Two-Point Conversion) 7 plays, 86 yards, 3:14 | 20 | 28 | |
TD 6:32 Miller Moss 7 Yd Run (Michael Lantz Kick) 4 plays, 75 yards, 1:39 | 20 | 35 | |
TD 0:22 Makai Lemon 40 Yd pass from Miller Moss (Michael Lantz Kick) 3 plays, 54 yards, 1:19 | 20 | 42 |
Data is currently unavailable.
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Indiana | 5-0 | 8-0 |
Oregon | 5-0 | 8-0 |
Penn State | 4-0 | 7-0 |
Ohio State | 3-1 | 6-1 |
Illinois | 3-2 | 6-2 |
Iowa | 3-2 | 5-3 |
Michigan | 3-2 | 5-3 |
Minnesota | 3-2 | 5-3 |
Wisconsin | 3-2 | 5-3 |
Nebraska | 2-3 | 5-3 |
Michigan State | 2-3 | 4-4 |
Washington | 2-3 | 4-4 |
USC | 2-4 | 4-4 |
Northwestern | 1-4 | 3-5 |
UCLA | 1-4 | 2-5 |
Maryland | 1-4 | 4-4 |
Rutgers | 1-4 | 4-4 |
Purdue | 0-4 | 1-6 |